| Time | Event | Details / Notes | Place |
|---|---|---|---|
| 14:00 | π Shuttle Depart to the Conference | Transport service provided π Meeting Point: inside the terminal, before the exit doors after baggage reclaim (Arrivals Schengen area). Contact: Leda π +39 347 9246190 | Catania Airport |
| 19:00 | π Shuttle Depart to the Conference | Transport service provided π Meeting Point: inside the terminal, before the exit doors after baggage reclaim (Arrivals Schengen area). Contact: Leda π +39 347 9246190 | Catania Airport |
| 14:00 β 21:00 | Registration Arrival & Registration | Attendee Arrival, Hotel Check-in, On-site Registration | Baia Samuele |
| 18:30 β 20:00 | π₯ Welcome Reception | Icebreaker at Baia Samuele - cocktails & networking | Baia Samuele |
| 20:00 | π½ Dinner | Included in Full Board | Baia Samuele |
Catania Fontanarossa Airport β Arrivals Hall
After collecting your baggage, head to the Arrivals area (Schengen). The meeting point is inside the terminal, before the exit doors β follow the YES β direction in the photo (not the red NO β exit).
π Shuttle departures: 14:00 & 19:00
π Place: Catania Fontanarossa Airport β Arrivals Hall
π€ Contact person: Leda π +39 347 9246190
Leda will be waiting at the meeting point with a sign. If you cannot find her, call the number above.
| Time | Type | Speaker & Title |
|---|---|---|
| 07:30 β 08:30 | π³ Breakfast | |
| 08:30 β 09:00 | Ceremony | Opening Ceremony Welcome Address by the ML4SEG 2026 Organizing Committee |
| 09:00 β 10:00 | π€ Keynote Lecture | Maarten V. de Hoop (Rice University) Stochastic In-Context Foundation Models (Keynote: 55 min presentation + 5 min Q&A) |
| 10:00 β 10:30 | β Coffee Break | |
| π Oral Session 1 β Seismic Monitoring, Catalog Quality & ML-Based Phase Detection (Chair: Chris Marone) | ||
| 10:30 β 10:35 | Intro | Session Introduction by Chair |
| 10:35 β 11:05 | β Invited (30') | Laura Laurenti Toward Generalizable Seismic Intelligence: From Task-Specific Models to Foundation Models and Explainable AI (Invited: 25 min presentation + 5 min Q&A) |
| 11:05 β 11:25 | Oral (20') | Sacha Lapins Scale-Aware Seismic Phase Arrival Detection via Continuous Dilatable Convolutional Kernels (Oral: 15 min presentation + 5 min Q&A) |
| 11:25 β 11:45 | Oral (20') | Miguel Neves Unsupervised Discrimination of Earthquakes and Blasts in Norway Using Representation Learning (Oral: 15 min presentation + 5 min Q&A) |
| 11:45 β 12:00 | π Discussion | Informal Discussion & Networking (15 min) |
| 12:00 β 14:00 | π½ Lunch Break (served from 12:45) | |
| π Oral Session 2 β DAS Technology, Seismic Denoising & Waveform Signal Processing (Chair: Chris Johnson) | ||
| 14:00 β 14:05 | Intro | Session Introduction by Chair |
| 14:05 β 14:35 | β Invited (30') | Ivan Dokmanic Warpology: Mechanistic Surrogates for Waves, Grains, and Vortices (Invited: 25 min presentation + 5 min Q&A) |
| 14:35 β 14:55 | Oral (20') | Niko Dahmen Earthquake Seismogram Denoising Across Time, TimeβFrequency, and Hybrid Domain Approaches (Oral: 15 min presentation + 5 min Q&A) |
| 14:55 β 15:15 | Oral (20') | Marie GΓ€rtner Unsupervised Encoding of Seismo-Volcanic Signals of a Full Eruptive Cycle at Piton de la Fournaise (2014β2023) (Oral: 15 min presentation + 5 min Q&A) |
| 15:15 β 15:35 | Oral (20') | Chen Gu Time-Reversal Neural Operator for Earthquake Rupture Inversion via Data Fusion of Broadband Arrays and Submarine DAS (Oral: 15 min presentation + 5 min Q&A) |
| 15:35 β 15:55 | Oral (20') | Yichen Zhong Deep Learning-Based Urban Acoustic Source Identification from DAS Data in the Time-Space-Frequency Domain (Oral: 15 min presentation + 5 min Q&A) |
| 15:55 β 16:30 | β Coffee Break | |
| 16:30 β 18:00 |
π Poster Session A: Seismology, DAS & Earthquake Physics
Thematically paired with Oral Sessions 1 & 2 π Poster size: max 70 Γ 120 cm, portrait orientation
|
|
| 20:00 | π½ Conference Dinner | |
| Time | Type | Speaker & Title |
|---|---|---|
| 07:30 β 09:00 | π³ Breakfast | |
| 09:00 β 10:00 | π€ Keynote Lecture | Gregory C. Beroza (Stanford University) Beyond Counting Events: What Makes a Good Earthquake Catalog? (Keynote: 55 min presentation + 5 min Q&A) |
| 10:00 β 10:30 | β Coffee Break | |
| π Oral Session 3 β Foundation Models, Generative AI & Advanced ML Methods (Chair: Ivan Dokmanic) | ||
| 10:30 β 10:35 | Intro | Session Introduction by Chair |
| 10:35 β 10:55 | Oral (20') | Sadegh Karimpouli Foundation Models Reveal Seismic Damage Evolution in Fault Zones (Oral: 15 min presentation + 5 min Q&A) |
| 10:55 β 11:15 | Oral (20') | Han Zhang Hidden Simplicity Behind Seismic Dispersion Curves Revealed by Unsupervised Learning (Oral: 15 min presentation + 5 min Q&A) |
| 11:15 β 11:35 | Oral (20') | Shimon Cohen DeepPinch: Few-Shot Stratigraphic Pinch-Out Detection in Seismic Images via Synthetic Pre-training (Oral: 15 min presentation + 5 min Q&A) |
| 11:35 β 12:00 | π Discussion | Informal Discussion & Networking (25 min) |
| 12:00 β 14:00 | π½ Lunch Break (served from 12:45) | |
| π Oral Session 4 β Volcano Monitoring, InSAR Remote Sensing & Geodetic Deformation (Chair: Chris Johnson) | ||
| 14:00 β 14:05 | Intro | Session Introduction by Chair |
| 14:05 β 14:35 | β Invited (30') | Jonathan Bedford From Faults to Volumes: The Development of an Invertible Deep Learning Surrogate for Versatile Kinematic Source Modelling (Invited: 25 min presentation + 5 min Q&A) |
| 14:35 β 14:55 | Oral (20') | GrΓ©goire Vest Using Neural Networks for InSAR Images Inverse Modeling (Oral: 15 min presentation + 5 min Q&A) |
| 14:55 β 15:15 | Oral (20') | Louise LizΓ¨ Crustal Fracture Classification and Parameter Estimation from InSAR Displacement Fields with Interpretable Descriptors (Oral: 15 min presentation + 5 min Q&A) |
| 15:15 β 15:35 | Oral (20') | Miriana Corsaro AI-Driven Automated and Scalable Processing of DAS Data for Seismic Monitoring (Oral: 15 min presentation + 5 min Q&A) |
| 15:35 β 15:50 | π Discussion | Informal Discussion & Networking (15 min) |
| 15:50 β 16:30 | β Coffee Break | |
| 16:30 β 18:00 |
π Poster Session B: Volcano Monitoring, InSAR & Geodetic Applications
Thematically paired with Oral Sessions 3 & 4 π Poster size: max 70 Γ 120 cm, portrait orientation
|
|
| 20:00 | π½ Conference Dinner | |
| Time | Type | Speaker & Title |
|---|---|---|
| 07:30 β 09:00 | π³ Breakfast | |
| 09:00 β 10:00 | π€ Keynote Lecture | Yehuda Ben-Zion (University of Southern California) Localization of Low Magnitude Seismicity Before Larger Earthquakes (Keynote: 55 min presentation + 5 min Q&A) |
| 10:00 β 10:30 | β Coffee Break | |
| π Oral Session 5 β Earthquake Forecasting, Seismicity Patterns & Pre-seismic Signals (Chair: Maurizio Petrelli) | ||
| 10:30 β 10:35 | Intro | Session Introduction by Chair |
| 10:35 β 10:55 | Oral (20') | Michele Magrini From Foreshock-Aftershock Classification to Time-Dependent Seismic Cycle Monitoring: Station-Wise CNN-SHAP Analysis of Norcia 2016 (Oral: 15 min presentation + 5 min Q&A) |
| 10:55 β 11:15 | Oral (20') | Gabriele Paoletti Deep Learning and Ray Path Analysis: Spatiotemporal Variations in Fault Zone Properties During the Seismic Cycle (Oral: 15 min presentation + 5 min Q&A) |
| 11:15 β 11:35 | Oral (20') | Patricia MartΓnez-GarzΓ³n Detection of (A)seismic Transients Using Unsupervised Machine Learning and Deep Learning (Oral: 15 min presentation + 5 min Q&A) |
| 11:35 β 12:00 | π Discussion | Informal Discussion & Networking (25 min) |
| 12:00 β 14:00 | π½ Lunch Break (served from 12:45) | |
| 15:00 | π Gathering | Boarding Shuttle Buses at Baia Samuele |
| 16:00 β 19:00 | ποΈ Conference Field Trip | Guided Tour at Ragusa Ibla |
| 20:00 | π₯ Gala Dinner | Special Gala Conference Dinner |
| 23:00 | π Return Shuttle | Shuttle buses return to Baia Samuele hotel |
| Time | Type | Speaker & Title |
|---|---|---|
| 07:30 β 09:00 | π³ Breakfast | |
| 09:30 β 10:30 | π€ Keynote Lecture | Parisa Shokouhi (Pennsylvania State University) Explainable Physics-Guided Feature Extraction from Time-Lapse Ultrasonic Waveforms for Predicting Laboratory Earthquakes (Keynote: 55 min presentation + 5 min Q&A) |
| 10:30 β 11:00 | β Coffee Break | |
| π Oral Session 6 β Physics-Guided ML, Lab Seismology & Environmental Seismic Sensing (Chair: Gregory C. Beroza) | ||
| 11:00 β 11:05 | Intro | Session Introduction by Chair |
| 11:05 β 11:25 | Oral (20') | Sergio Vinciguerra Time Delay Neural Networks Reveal Pressure-Independent Fault Rupture Processes in Laboratory Acoustic Emission (Oral: 15 min presentation + 5 min Q&A) |
| 11:25 β 11:45 | Oral (20') | Ke Gao Adaptive Deep-Learning Approach for Laboratory Earthquake Forecasting Using Multi-Channel Acoustic Emission Data (Oral: 15 min presentation + 5 min Q&A) |
| 11:45 β 12:05 | Oral (20') | Arka Roy High-Resolution Lithospheric Thickness Model of the Southern Indian Shield Using Physics-Informed Neural Networks (Oral: 15 min presentation + 5 min Q&A) |
| 12:05 β 12:25 | Oral (20') | Jonas Michael Automatic Analysis of Seismic Waveforms for Sea-Ice Properties Estimation (Oral: 15 min presentation + 5 min Q&A) |
| 12:25 β 12:45 | Oral (20') | Paul Martin Mai From Fundamental Earthquake Rupture Physics to Machine-Learning Infused Ground-Motion Simulations (Oral: 15 min presentation + 5 min Q&A) |
| 12:45 β 12:50 | π Short Discussion | Informal Discussion & Networking (5 min) |
| 12:50 β 14:00 | π½ Lunch Break (served from 12:45) | |
| π Oral Session 7 β Geothermal Energy, Critical Minerals & Multi-scale Subsurface AI (Chair: Paul Johnson) | ||
| 14:00 β 14:05 | Intro | Session Introduction by Chair |
| 14:05 β 14:35 | β Invited (30') | Velimir Vesselinov Beyond Prospectivity Maps: Multimodal Geospatial AI for Critical Mineral Systems and Geothermal Prospectivity Exploration (Invited: 25 min presentation + 5 min Q&A) |
| 14:35 β 15:05 | β Invited (30') | Daniel O'Malley In-Context Learning Enables Global Geothermal Temperature Prediction from Sparse Local Observations (Invited: 25 min presentation + 5 min Q&A) |
| 15:05 β 15:25 | Oral (20') | Sandro Malusa The Transparent Earth: A Multimodal Foundation Model for Earth Sciences (Oral: 15 min presentation + 5 min Q&A) |
| 15:25 β 15:45 | Oral (20') | Javier E. Santos N-Dimensional Field Reconstruction from Sparse Observations (Oral: 15 min presentation + 5 min Q&A) |
| 15:45 β 16:15 | β Coffee Break | |
| 16:15 β 18:00 |
π Poster Session C: Lab Seismology, Forecasting, Multi-hazard & Earth Resources
Thematically paired with Oral Sessions 5, 6 & 7 π Poster size: max 70 Γ 120 cm, portrait orientation
|
|
| 20:00 | π½ Conference Dinner | |
| 21:00 | π½οΈ Movie Projection | "The AI Doc: Or How I Became an Apocaloptimist" Location: Conference Room |
| Time | Event | Details / Panelists |
|---|---|---|
| 07:30 β 09:00 | π³ Breakfast | |
| 09:00 | Early Departures | Shuttle Early Departures to Catania Airport |
| 09:30 β 11:00 | π£ Panel Discussion |
The Next Decade of AI in Solid Earth Geoscience Panelists: all Invited Speakers | Moderator: Paul Johnson |
| 11:00 β 11:30 | β Coffee Break | |
| 11:30 β 12:30 | π Closing Ceremony | Closing Remarks, Best Poster Awards |
| 12:30 | π½ Farewell Lunch | |
| 14:00 | Departures | Shuttle Departures to Catania Airport - End of ML4SEG 2026 |